TOURNAMENT RESULTS DETAILS
Tournament Results
Regular Events
Regular Events
1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
9th |
10th |
11th |
12th |
150 |
125 |
115 |
105 |
95 |
85 |
75 |
65 |
55 |
45 |
35 |
25 |
Each player finishing in 13th position and below will receive 20 points for participating. |
Each Flight Winner will also receive a fixed 25-point bonus. |
San Vicente – Par 72
San Vicente – Par 72
Place |
Golfer |
Gross score |
Handicap |
Net score |
Points |
Bonus |
Total Points |
1 | Dave Nearing | 88 | 18 | 70 | 150 | | 150 |
2 | Evan Biscocho | 87 | 16 | 71 | 125 | 25 | 150 |
3 | Tom Pool | 78 | 4 | 74 | 110 | 25 | 135 |
3 | Ashton Mccauley | 84 | 10 | 74 | 110 | | 110 |
5 | Doug Schauer | 82 | 6 | 76 | 95 | 25 | 120 |
5 | Julio Rodriguez | 91 | 15 | 76 | | | |
7 | Matt Clegg | 80 | 2 | 78 | | | |
7 | Dan Macewen | 93 | 15 | 78 | | | |
7 | Ant Yslava | 95 | 17 | 78 | 85 | | 85 |
10 | Melvin Pierce | 88 | 9 | 79 | 75 | | 75 |
11 | Cameron Marquardt | 86 | 6 | 80 | 50 | | 50 |
11 | JJ Kruger | 90 | 10 | 80 | 50 | | 50 |
11 | JT Landry | 92 | 12 | 80 | 50 | | 50 |
11 | Kyle Greenwood | 92 | 12 | 80 | 50 | 25 | 75 |
15 | Jordan Chapman | 90 | 9 | 81 | | | |
15 | Joe Wagemen | 91 | 10 | 81 | 25 | | 25 |
17 | Zach Nelson | 84 | 2 | 82 | 20 | | 20 |
17 | Nick Ager | 96 | 14 | 82 | 20 | | 20 |
19 | Daniel Rodriguez | 107 | 24 | 83 | | | |
19 | Chris Longwell | 108 | 25 | 83 | 20 | | 20 |
19 | Isaac Ramirez | 108 | 25 | 83 | | | |
22 | Austin Ager | 102 | 18 | 84 | 20 | | 20 |
22 | Thomas Szampruch | 106 | 22 | 84 | 20 | | 20 |
24 | Ben Libsack | 89 | 4 | 85 | | | |
24 | Mike Hirst | 102 | 17 | 85 | 20 | | 20 |
26 | Ryan McKee | 102 | 14 | 88 | 20 | | 20 |
27 | Justin Kreutzer | 96 | 7 | 89 | | | |
27 | Joe Gay | 101 | 12 | 89 | 20 | | 20 |
29 | Joey Benjamin | 115 | 24 | 91 | 20 | | 20 |
29 | Jamon Hughes | 116 | 25 | 91 | | | |
29 | Nick Welch | 116 | 25 | 91 | 20 | | 20 |
32 | Law Aetuah | 99 | 7 | 92 | 20 | | 20 |
33 | Jeff Kolski | 113 | 19 | 94 | | | |
34 | Tyler Lindsay | 130 | 25 | 105 | 20 | | 20 |
35 | Joey Lee | 121 | 14 | 107 | 20 | | 20 |
36 | Bo Archer | DNF | 0 | DNF | 20 | | 20 |
The Vineyard – Par 70
The Vineyard – Par 70
Place |
Golfer |
Gross score |
Handicap |
Net score |
Points |
Bonus |
Total Points |
1 | Julio Rodriguez | 77 | 14 | 63 | | | |
2 | Alan Nesfeder | 90 | 25 | 65 | | | |
3 | Ashton Mccauley | 78 | 12 | 66 | 150 | 0 | 150 |
4 | JJ Kruger | 80 | 12 | 68 | 120 | 0 | 120 |
4 | Zach Nelson | 73 | 5 | 68 | 120 | 0 | 120 |
6 | Nick Ager | 83 | 14 | 69 | 100 | 0 | 100 |
6 | Cameron Marquardt | 83 | 14 | 69 | 100 | 0 | 100 |
6 | Ben Libsack | 75 | 6 | 69 | | | |
9 | Mike Sticker | 89 | 19 | 70 | | | |
10 | John Lee | 79 | 8 | 71 | | | |
11 | Thomas Szampruch | 91 | 19 | 72 | 65 | 0 | 65 |
11 | Hugo Estrada | 82 | 10 | 72 | 65 | 0 | 65 |
11 | Cory Quincey | 77 | 5 | 72 | 65 | 25 | 90 |
11 | Dave Nearing | 88 | 16 | 72 | 65 | 0 | 65 |
11 | Norris Herron | 92 | 20 | 72 | 65 | 0 | 65 |
16 | Doug Schauer | 81 | 8 | 73 | 35 | 0 | 35 |
17 | Austin Ager | 94 | 20 | 74 | 25 | 0 | 25 |
17 | Brandon Sheehan | 73 | -1 | 74 | | | |
17 | Miguel Navarro | 99 | 25 | 74 | | | |
20 | Mike Hirst | 92 | 17 | 75 | 20 | 25 | 45 |
20 | Melvin Pierce | 87 | 12 | 75 | | | |
22 | JT Landry | 89 | 12 | 77 | 20 | 0 | 20 |
22 | Tom Pool | 83 | 6 | 77 | 20 | 0 | 20 |
24 | Evan Biscocho | 93 | 15 | 78 | 20 | 0 | 20 |
24 | Rommel Tan | 94 | 16 | 78 | 20 | 0 | 20 |
26 | Ryan McKee | 94 | 14 | 80 | 20 | 0 | 20 |
26 | Ricardo Fonseca | 105 | 25 | 80 | | | |
28 | Joe Wagemen | 91 | 10 | 81 | 20 | 0 | 20 |
29 | Sam Zarycki | 107 | 25 | 82 | 20 | 0 | 20 |
29 | Joey Lee | 97 | 15 | 82 | 20 | 0 | 20 |
31 | Steve Humes | 106 | 23 | 83 | 20 | 0 | 20 |
32 | Joe Santee | 109 | 25 | 84 | 20 | 0 | 20 |
33 | Jacob Sanchez | 110 | 25 | 85 | 20 | 0 | 20 |
33 | Tory White | 110 | 25 | 85 | 20 | 0 | 20 |
35 | Tyler Lindsay | 113 | 25 | 88 | 20 | 0 | 20 |
36 | Nick Welch | 114 | 25 | 89 | 20 | 0 | 20 |
36 | Law Aetuah | 98 | 9 | 89 | 20 | 0 | 20 |
38 | David Do | 115 | 25 | 90 | | | |
39 | Jeff Buys | 123 | 23 | 100 | | | |
40 | Brady Phillips | 121 | 15 | 106 | 20 | 0 | 20 |
Cottonwood – Par 72
Cottonwood – Par 72
Place |
Golfer |
Gross score |
Handicap |
Net score |
Points |
Bonus |
Total Points |
1 | Doug Schauer | 75 | 6 | 69 | 150 | 25 | 175 |
1 | Isaac Ramirez | 93 | 24 | 69 | | | |
3 | Nick Ager | 81 | 11 | 70 | 120 | 25 | 145 |
3 | Joe Gay | 87 | 17 | 70 | 120 | 25 | 145 |
5 | Joey Benjamin | 95 | 23 | 72 | 105 | | 105 |
6 | Ryan McKee | 85 | 12 | 73 | 95 | | 95 |
7 | Grant Krzykowski | 81 | 7 | 74 | 75 | 25 | 100 |
7 | Dave Nearing | 85 | 11 | 74 | 75 | | 75 |
7 | Jacob Sanchez | 104 | 30 | 74 | 75 | | 75 |
10 | Austin Ager | 93 | 18 | 75 | 55 | | 55 |
11 | Joe Wagemen | 84 | 8 | 76 | 45 | | 45 |
11 | Bobby I | 106 | 30 | 76 | | | |
11 | Robert I | 92 | 16 | 76 | | | |
14 | Zach Nelson | 78 | 0 | 78 | 30 | | 30 |
14 | Grant Sivadge | 81 | 3 | 78 | | | |
14 | JJ Kruger | 86 | 8 | 78 | 30 | | 30 |
17 | Chris Longwell | 95 | 16 | 79 | 20 | | 20 |
18 | John Lee | 84 | 4 | 80 | | | |
18 | Nick Welch | 104 | 24 | 80 | 20 | | 20 |
20 | Mike Hirst | 94 | 13 | 81 | 20 | | 20 |
21 | Julio Rodriguez | 91 | 8 | 83 | | | |
21 | Ant Yslava | 99 | 16 | 83 | 20 | | 20 |
21 | Ben Travis | 97 | 14 | 83 | 20 | | 20 |
21 | Steve Humes | 107 | 24 | 83 | 20 | | 20 |
25 | Sonny Espinoza | 95 | 11 | 84 | | | |
26 | Brady Phillips | 104 | 14 | 90 | 20 | | 20 |
27 | Thomas Szampruch | 109 | 17 | 92 | 20 | | 20 |
28 | Justin Amador | 128 | 28 | 100 | | | |
Bonita – Par 71
Bonita – Par 71
Place |
Golfer |
Gross score |
Handicap |
Net score |
Points |
Bonus |
Total Points |
1 | Joe Santee | 99 | 30 | 69 | 150 | 25 | 175 |
2 | Melvin Pierce | 80 | 10 | 70 | 125 | | 125 |
3 | Mike Hirst | 82 | 11 | 71 | 110 | 25 | 135 |
3 | Evan Biscocho | 83 | 12 | 71 | 110 | | 110 |
5 | Tory White | 102 | 30 | 72 | 95 | | 95 |
6 | Zach Nelson | 74 | 1 | 73 | 75 | 25 | 100 |
6 | Grant Krzykowski | 77 | 4 | 73 | 75 | 25 | 100 |
6 | Austin Ager | 88 | 15 | 73 | 75 | | 75 |
9 | Nick Ager | 82 | 8 | 74 | 50 | 25 | 75 |
9 | Ben Travis | 89 | 15 | 74 | 50 | | 50 |
9 | David Do | 100 | 26 | 74 | | | |
12 | Joe Wagemen | 84 | 9 | 75 | 25 | | 25 |
12 | JJ Kruger | 83 | 8 | 75 | 25 | | 25 |
12 | Dave Nearing | 84 | 9 | 75 | 25 | | 25 |
12 | Ryan McKee | 85 | 10 | 75 | 25 | | 25 |
12 | Cameron Rogers | 105 | 30 | 75 | | | |
17 | Doug Schauer | 80 | 4 | 76 | 20 | | 20 |
18 | Tom Pool | 79 | 1 | 78 | 20 | | 20 |
18 | Grant Sivadge | 81 | 3 | 78 | | | |
18 | Cory Quincey | 81 | 3 | 78 | 20 | | 20 |
18 | Brandon Spear | 101 | 23 | 78 | | | |
22 | Ashton Mccauley | 83 | 4 | 79 | 20 | | 20 |
22 | Daniel Rodriguez | 90 | 11 | 79 | | | |
22 | Robert I | 107 | 28 | 79 | | | |
25 | JT Landry | 91 | 11 | 80 | 20 | | 20 |
25 | Doug Brannvall | 88 | 8 | 80 | | | |
25 | Joey Lee | 93 | 13 | 80 | 20 | | 20 |
25 | Isaac Ramirez | 96 | 16 | 80 | | | |
29 | Austin Gipson | 91 | 9 | 82 | | | |
30 | Jake Nelson | 87 | 2 | 85 | | | |
30 | Ant Yslava | 99 | 14 | 85 | 20 | | 20 |
32 | Rommel Tan | 101 | 14 | 87 | 20 | | 20 |
33 | Justin W | 106 | 16 | 90 | | | |
34 | Alan Nesfeder | 107 | 13 | 94 | 20 | | 20 |
35 | Brady Phillips | 127 | 13 | 114 | 20 | | 20 |
36 | Joey Benjamin | DNF | NA | DNF | 20 | | 20 |
Oak Glen – Par 72
Oak Glen – Par 72
Place |
Golfer |
Gross score |
Handicap |
Net score |
Points |
Bonus |
Total Points |
1 | Joe Wagemen | 82 | 13 | 69 | 300 | | 300 |
1 | Isaac Ramirez | 85 | 16 | 69 | 0 | | 0 |
3 | Austin Ager | 88 | 18 | 70 | 250 | | 250 |
4 | Joe Gay | 88 | 16 | 72 | 230 | | 230 |
5 | Tom Pool | 79 | 6 | 73 | 190 | | 190 |
5 | JT Landry | 87 | 14 | 73 | 190 | 25 | 215 |
5 | Doug Schauer | 80 | 7 | 73 | 190 | | 190 |
8 | Brendan Sheehan | 74 | -1 | 75 | 0 | | 0 |
8 | JJ Kruger | 87 | 12 | 75 | 120 | | 120 |
8 | Cory Quincey | 81 | 6 | 75 | 120 | 25 | 145 |
8 | Ryan McKee | 87 | 12 | 75 | 120 | | 120 |
8 | Danny Ruiz | 93 | 18 | 75 | 0 | | 0 |
8 | Chris Longwell | 92 | 17 | 75 | 120 | 25 | 145 |
14 | Mike Hirst | 90 | 14 | 76 | 53 | | 53 |
14 | Evan Biscocho | 90 | 14 | 76 | 53 | | 53 |
14 | Nick Welch | 103 | 27 | 76 | 53 | | 53 |
17 | Dave Nearing | 89 | 12 | 77 | 40 | | 40 |
17 | Ant Yslava | 94 | 17 | 77 | 40 | | 40 |
17 | Steve Humes | 107 | 30 | 77 | 40 | | 40 |
17 | Zach Nelson | 79 | 2 | 77 | 40 | | 40 |
21 | JJ Lucero | 88 | 10 | 78 | 40 | | 40 |
21 | Nick Ager | 88 | 10 | 78 | 40 | | 40 |
23 | Matt Clegg | 81 | 2 | 79 | 0 | | 0 |
23 | Grant Krzykowski | 86 | 7 | 79 | 40 | | 40 |
25 | Mario Robles | 82 | 2 | 80 | 0 | | 0 |
25 | Bo Archer | 79 | -1 | 80 | 40 | | 40 |
27 | Joey Lee | 99 | 18 | 81 | 40 | | 40 |
27 | Ben Travis | 99 | 18 | 81 | 40 | | 40 |
29 | Thomas Szampruch | 100 | 18 | 82 | 40 | | 40 |
29 | Joey Benjamin | 106 | 24 | 82 | 40 | | 40 |
31 | John Lee | 90 | 4 | 86 | 0 | | 0 |
Riverwalk – Par 72
Riverwalk – Par 72
Place |
Golfer |
Gross score |
Handicap |
Net score |
Points |
Bonus |
Total Points |
1 | JT Landry | 82 | 13 | 69 | 150 | | 150 |
2 | JJ Kruger | 83 | 11 | 72 | 120 | | 120 |
2 | Ryan McKee | 82 | 10 | 72 | 120 | 25 | 145 |
4 | Joe Gay | 89 | 16 | 73 | 105 | | 105 |
5 | Dave Nearing | 85 | 11 | 74 | 85 | | 85 |
5 | Joey Lee | 90 | 16 | 74 | 85 | 25 | 110 |
5 | Tyler Lindsay | 101 | 27 | 74 | 85 | 25 | 110 |
8 | Joe Wagemen | 85 | 10 | 75 | 60 | | 60 |
8 | Steve Humes | 105 | 30 | 75 | 60 | | 60 |
10 | Cory Quincey | 81 | 5 | 76 | 45 | 25 | 70 |
10 | Isaac Ramirez | 92 | 16 | 76 | | | |
10 | Tory White | 106 | 30 | 76 | 35 | | 35 |
13 | Nick Ager | 89 | 12 | 77 | 22 | | 22 |
13 | Austin Ager | 93 | 16 | 77 | 22 | | 22 |
15 | Doug Schauer | 83 | 5 | 78 | 20 | | 20 |
15 | Evan Biscocho | 91 | 13 | 78 | 20 | | 20 |
17 | Zach Nelson | 80 | 1 | 79 | 20 | 25 | 45 |
17 | Grant Krzykowski | 85 | 6 | 79 | 20 | | 20 |
17 | Nick Marquadt | 90 | 11 | 79 | | | |
17 | Mike Hirst | 91 | 12 | 79 | 20 | | 20 |
17 | Rick Turrietta | 96 | 17 | 79 | | | |
22 | Ben Libsack | 84 | 4 | 80 | | | |
22 | Melvin Pierce | 88 | 8 | 80 | 20 | | 20 |
24 | Julio Rodriguez | 84 | 3 | 81 | | | |
24 | Dave Vigil | 98 | 17 | 81 | | | |
24 | Cameron Rogers | 101 | 20 | 81 | | | |
24 | Chris Longwell | 97 | 16 | 81 | 20 | | 20 |
28 | Dean Bagnall | 91 | 8 | 83 | | | |
28 | Jacob Sanchez | 110 | 27 | 83 | 20 | | 20 |
30 | Doug Brannvall | 97 | 13 | 84 | | | |
30 | Miguel Navarro | 111 | 27 | 84 | | | |
32 | Joe Santee | 115 | 30 | 85 | 20 | | 20 |
33 | John Lee | 92 | 6 | 86 | | | |
33 | Nathan Barrett | 94 | 8 | 86 | | | |
35 | Ben Travis | 101 | 14 | 87 | 20 | | 20 |
36 | Justin Hill | 108 | 13 | 95 | | | |
Arrowood – Par 71
Arrowood – Par 71
Place |
Golfer |
Gross score |
Handicap |
Net score |
Points |
Bonus |
Total Points |
1 | JT Landry | 76 | 12 | 64 | 137 | | 137 |
1 | Dave Nearing | 74 | 10 | 64 | 137 | 25 | 162 |
3 | Nick Welch | 91 | 25 | 66 | 115 | | 115 |
4 | Steve Humes | 97 | 30 | 67 | 105 | | 105 |
5 | Joe Gay | 84 | 15 | 69 | 95 | | 95 |
6 | Grant Krzykowski | 76 | 6 | 70 | 85 | 25 | 110 |
6 | Doug Brannvall | 82 | 12 | 70 | | | |
8 | Brandon Spear | 97 | 26 | 71 | | | |
8 | Nathan Barrett | 85 | 14 | 71 | | | |
10 | Joe Wagemen | 81 | 9 | 72 | 70 | | 70 |
10 | Chris Longwell | 88 | 16 | 72 | 70 | 25 | 95 |
12 | JJ Kruger | 82 | 9 | 73 | 55 | | 55 |
13 | Joey Lee | 90 | 16 | 74 | 35 | | 35 |
13 | Matt Clegg | 77 | 3 | 74 | | | |
13 | Cory Quincey | 77 | 3 | 74 | 35 | 25 | 60 |
13 | Landon Wagstaff | 88 | 14 | 74 | | | |
13 | Ant Yslava | 89 | 15 | 74 | 35 | 25 | 60 |
18 | Austin Ager | 91 | 16 | 75 | 20 | | 20 |
19 | Ryan McKee | 85 | 9 | 76 | 20 | | 20 |
20 | Connor Wagstaff | 88 | 10 | 78 | | | |
20 | Scotty Dyson | 83 | 5 | 78 | | | |
20 | Nick Ager | 89 | 11 | 78 | 20 | | 20 |
23 | Doug Schauer | 85 | 5 | 80 | 20 | | 20 |
23 | Blake Vanhartesvelt | 95 | 15 | 80 | | | |
25 | Alan Nesfeder | 99 | 16 | 83 | | | |
26 | Dave Vigil | 105 | 21 | 84 | | | |
27 | James May | 112 | 22 | 90 | | | |
27 | Nick Even | 115 | 25 | 90 | | | |
29 | Miguel Navarro | 114 | 20 | 94 | | | |
30 | Nick Seabrook | 120 | 25 | 95 | | | |
Admiral Baker – Par 72
Admiral Baker – Par 72
Place |
Golfer |
Gross score |
Handicap |
Net score |
Points |
Bonus |
Total Points |
1 | Brandon Spear | 83 | 20 | 63 | | | |
2 | Cameron Marquardt | 73 | 6 | 67 | 150 | 25 | 175 |
3 | Ryan McKee | 76 | 8 | 68 | 125 | | 125 |
4 | Joe Gay | 79 | 9 | 70 | 110 | | 110 |
4 | Nick Ager | 78 | 8 | 70 | 110 | 25 | 135 |
6 | Dave Nearing | 79 | 7 | 72 | 85 | | 85 |
6 | Austin Ager | 83 | 11 | 72 | 85 | 25 | 110 |
6 | Thomas Szampruch | 85 | 13 | 72 | 85 | | 85 |
9 | Cory Quincey | 74 | 1 | 73 | 55 | 25 | 80 |
9 | Doug Schauer | 75 | 2 | 73 | 55 | | 55 |
9 | Joe Wagemen | 78 | 5 | 73 | 55 | | 55 |
9 | Scotty Dyson | 77 | 4 | 73 | | | |
13 | Doug Brannvall | 79 | 5 | 74 | | | |
13 | Corey Hall | 76 | 2 | 74 | | | |
15 | Cole Bingham | 80 | 5 | 75 | | | |
16 | Grant Krzykowski | 79 | 3 | 76 | 35 | | 35 |
16 | Vaughn T | 95 | 19 | 76 | | | |
18 | Corey Harrison | 86 | 9 | 77 | | | |
18 | Chris Longwell | 88 | 11 | 77 | 25 | | 25 |
20 | JJ Kruger | 84 | 6 | 78 | 20 | | 20 |
20 | Melvin Pierce | 83 | 5 | 78 | 20 | | 20 |
20 | JT Landry | 85 | 7 | 78 | 20 | | 20 |
20 | Rusty A | 86 | 8 | 78 | | | |
20 | Joey Lee | 92 | 14 | 78 | 20 | | 20 |
20 | Dan Macewan | 85 | 7 | 78 | | | |
26 | Landon Wagstaff | 89 | 9 | 80 | | | |
27 | James May | 97 | 16 | 81 | | | |
27 | Steve Humes | 101 | 20 | 81 | 20 | | 20 |
29 | Mario Robles | 89 | 6 | 83 | | | |
30 | Jacob Sanchez | 109 | 20 | 89 | 20 | | 20 |
31 | Isaac Ramirez | 101 | 11 | 90 | | | |