TOURNAMENT RESULTS DETAILS
Tournament Results
Regular Events Points
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 150 | 125 | 115 | 105 | 95 | 85 | 75 | 65 | 55 | 45 | 35 | 25 |
Each player finishing in 13th position and below will receive 20 points for participating.
Each Flight Winner will also receive a fixed 25-point bonus.
RACE A
4/27 – Riverwalk
Member | Net | Place | Points |
---|---|---|---|
Todd Cochran | 74 | 1 | 162 |
Matthew Conley | 74 | 1 | 137 |
Doug Schauer | 76 | 3 | 110 |
JJ Kruger | 76 | 3 | 110 |
Joe Wageman | 77 | 5 | 85 |
Tommy Bills | 77 | 5 | 110 |
Joel Diaz | 77 | 5 | 85 |
Nick Ager | 78 | 8 | 65 |
Ben Ikeler | 80 | 9 | 50 |
John Lee | 80 | 9 | 50 |
Cory Quincey | 81 | 11 | 30 |
Matt Baldwin | 81 | 11 | 30 |
Ryan McKee | 83 | 13 | 20 |
RACE B
4/27 – Riverwalk
Member | Net | Place | Points |
---|---|---|---|
JT Landry | 71 | 1 | 137 |
Justin Hill | 71 | 1 | 137 |
Rusty Alexander | 72 | 3 | 115 |
Mike Knoerzer | 74 | 4 | 95 |
Joey Lee | 74 | 4 | 95 |
Ant Yslava | 74 | 4 | 95 |
Vanessa Carroll | 75 | 7 | 75 |
Austin Ager | 77 | 8 | 60 |
Steve Humes | 77 | 8 | 60 |
Dave Nearing | 78 | 10 | 45 |
Ezrah Guerrero | 79 | 11 | 35 |
Nate Barrett | 80 | 12 | 22 |
Cory Harrison | 80 | 12 | 22 |
Isaac Ramirez | 81 | 14 | 20 |
Doug Brannvall | 82 | 15 | 20 |
Miguel Navarro | 84 | 16 | 20 |
Chris Longwell | 87 | 17 | 20 |
Jacob Sanchez | 92 | 18 | 20 |
Alan Biliti | 93 | 19 | 20 |
Bryant Tuck | 100 | 20 | 20 |
RACE A
3/30 – RBI
Member | Net | Place | Points |
---|---|---|---|
Joe Wageman | 70 | 1 | 163 |
Todd Cochran | 70 | 1 | 163 |
Joel Diaz | 72 | 3 | 115 |
John Lee | 74 | 4 | 100 |
JJ Kruger | 74 | 4 | 100 |
Cory Quincey | 75 | 6 | 75 |
Matthew Conley | 75 | 6 | 75 |
Ryan McKee | 75 | 6 | 75 |
Matt Baldwin | 78 | 9 | 55 |
Doug Schauer | 79 | 10 | 40 |
Tommy Bills | 79 | 10 | 40 |
Nick Ager | 80 | 12 | 25 |
Grant Krzykowski | 81 | 13 | 20 |
Colin Osberg | 86 | 14 | 20 |
RACE B
3/30 – RBI
Member | Net | Place | Points |
---|---|---|---|
Vanessa Carroll | 66 | 1 | 175 |
Justin Hill | 70 | 2 | 125 |
Mike Knoerzer | 71 | 3 | 140 |
Miguel Navarro | 72 | 4 | 100 |
Austin Ager | 72 | 4 | 100 |
Mike Stricker | 73 | 6 | 85 |
Alan Biliti | 77 | 7 | 70 |
JT Landry | 77 | 7 | 70 |
Nate Barrett | 78 | 9 | 55 |
Ant Yslava | 79 | 10 | 40 |
Dave Vigil | 79 | 10 | 40 |
Rusty Alexander | 80 | 12 | 22 |
Doug Brannvall | 80 | 12 | 22 |
Dave Nearing | 80 | 12 | 22 |
James May | 82 | 15 | 20 |
Joey Lee | 82 | 15 | 20 |
Isaac Ramirez | 82 | 15 | 20 |
Ezrah Guerrero | 82 | 15 | 20 |
Dan Jagers | 82 | 15 | 20 |
Steve Humes | 83 | 20 | 20 |
Chris Longwell | 85 | 21 | 20 |
Ricardo Fonseca | 94 | 22 | 20 |
RACE A
2/23 – Vineyard
Member | Net | Place | Points |
---|---|---|---|
Todd Cochran | 66 | 1 | 175 |
Ryan McKee | 68 | 2 | 125 |
Doug Schauer | 71 | 3 | 105 |
Matthew Conley | 71 | 3 | 105 |
Cory Quincey | 71 | 3 | 105 |
Matt Baldwin | 72 | 6 | 85 |
Joe Wageman | 73 | 7 | 65 |
John Lee | 73 | 7 | 65 |
Tommy Bills | 73 | 7 | 90 |
JJ Kruger | 74 | 10 | 45 |
Cory Harrison | 76 | 11 | 35 |
Tom Pool | 77 | 12 | 25 |
Brendan Sheehan | 78 | 13 | 20 |
Colin Osberg | 79 | 14 | 20 |
Joel Diaz | 83 | 15 | 20 |
Ben Ikeler | 83 | 15 | 20 |
Alex Tzikas | 85 | 17 | 20 |
Nick Ager | 87 | 18 | 20 |
Colby Long | 89 | 19 | 20 |
RACE B
2/23 – Vineyard
Member | Net | Place | Points |
---|---|---|---|
Joey Lee | 69 | 1 | 137 |
Doug Brannvall | 69 | 1 | 162 |
Dave Nearing | 70 | 3 | 115 |
Rusty Alexander | 73 | 4 | 105 |
Ant Yslava | 74 | 5 | 85 |
Dave Vigil | 74 | 5 | 85 |
Justin Hill | 74 | 5 | 110 |
Mike Knoerzer | 76 | 8 | 60 |
Ricardo Fonseca | 76 | 8 | 60 |
Isaac Ramirez | 77 | 10 | 45 |
Miguel Navarro | 78 | 11 | 30 |
Ezrah Guerrero | 78 | 11 | 30 |
Joe Gay | 79 | 13 | 20 |
James May | 79 | 13 | 20 |
Nate Barrett | 80 | 15 | 20 |
JT Landry | 82 | 16 | 20 |
Steve Humes | 82 | 16 | 20 |
Austin Ager | 83 | 18 | 20 |
Diego Martinez | 84 | 19 | 20 |
Jacob Sanchez | 84 | 19 | 20 |
Alan Biliti | 88 | 21 | 20 |
Dan Jagers | 89 | 22 | 20 |
Dave Villasenor | 95 | 23 | 20 |
Ken Jarvis | NA | 0 | |
Chris Longwell | NA | 0 | |
Vanessa Carroll | NA | 0 |
RACE A
1/26 – Willow Glen
Member | Net | Place | Points |
---|---|---|---|
Tommy Bills | 67 | 1 | 175 |
Brendan Sheehan | 76 | 2 | 145 |
Colin Osberg | 76 | 2 | 120 |
JJ Kruger | 77 | 4 | 105 |
Nick Ager | 78 | 5 | 85 |
Tom Pool | 78 | 5 | 85 |
John Lee | 78 | 5 | 85 |
Joe Wageman | 80 | 8 | 60 |
Doug Schauer | 80 | 8 | 60 |
Cory Quincey | 81 | 10 | 45 |
Matt Baldwin | 82 | 11 | 35 |
Jake Nelson | 83 | 12 | 22 |
Colby Long | 83 | 12 | 22 |
Todd Cochran | 84 | 14 | 20 |
Ben Ikeler | 85 | 15 | 20 |
Ryan McKee | 85 | 15 | 20 |
Alex Tzikas | 86 | 17 | 20 |
Joel Diaz | 86 | 17 | 20 |
Matthew Conley | 92 | 19 | 20 |
Grant Krzykowski | DNP | 20 | 0 |
Cory Hall | DNP | 20 | 0 |
RACE B
1/26 – Willow Glen
Member | Net | Place | Points |
---|---|---|---|
Ant Yslava | 62 | 1 | 175 |
Ezrah Guerrero | 73 | 2 | 150 |
Miguel Navarro | 74 | 3 | 115 |
Austin Ager | 76 | 4 | 100 |
Mike Stricker | 76 | 4 | 100 |
Dave Nearing | 77 | 6 | 85 |
Doug Brannvall | 78 | 7 | 70 |
Dalton Bray | 78 | 7 | 70 |
Isaac Ramirez | 79 | 9 | 40 |
JT Landry | 79 | 9 | 40 |
James May | 79 | 9 | 40 |
Vanessa Carroll | 79 | 9 | 40 |
Chris Longwell | 81 | 13 | 20 |
Jose Espinoza | 81 | 13 | 20 |
Steve Humes | 83 | 15 | 20 |
Mike Knoerzer | 83 | 15 | 20 |
Cory Harrison | 84 | 17 | 20 |
Joe Gay | 84 | 17 | 20 |
Joey Lee | 84 | 17 | 20 |
Jacob Sanchez | 85 | 20 | 20 |
Dave Vigil | 85 | 20 | 20 |
Rusty Alexander | 86 | 22 | 20 |
Ricardo Fonseca | 88 | 23 | 20 |
Ken Jarvis | 90 | 24 | 20 |
Alan Biliti | 92 | 25 | 20 |
Dave Villasenor | 93 | 26 | 20 |
John Guzik | 93 | 26 | 20 |
Justin Hill | DNP | 28 | 0 |
Nate Barrett | DNP | 28 | 0 |
Dan Jager | DNP | 28 | 0 |
CHECK OUT LEADERBOARD